Happiness and well-being: Difference between revisions
Fractalguy (talk | contribs) |
Fractalguy (talk | contribs) |
||
(37 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
In [[utilitarianism]], the assumed goal of ethics and morality is the greatest amount of "good" for the greatest number of people. But what counts as "good"? Evolutionary psychology tells us the answer: happiness and well-being. | [[File:Happy-Brain.png|thumb|Your brain is trying to get you to be happy]] | ||
In [[utilitarianism]], the assumed goal of ethics and morality is the greatest amount of "good" for the greatest number of people. But what counts as "good"? Evolutionary psychology tells us the answer: happiness and well-being. | |||
Another commonly used word that captures the [[holistic]] sense of well-being that is being described here is ''flourishing''. | |||
See also: [[Meaning of Life]]. | |||
== Roots in Evolutionary Psychology == | == Roots in Evolutionary Psychology == | ||
Line 5: | Line 10: | ||
How do we know that this is the goal? [https://en.wikipedia.org/wiki/Evolutionary_psychology Evolutionary psychology]. | How do we know that this is the goal? [https://en.wikipedia.org/wiki/Evolutionary_psychology Evolutionary psychology]. | ||
Our [[brains]] are a [ | Our [[brains]] are a [[neural network]] based [https://en.wikipedia.org/wiki/Machine_learning machine learning] device designed for survival and reproduction. In [[machine learning]], there are two mechanisms for producing a learning effect. [https://en.wikipedia.org/wiki/Reinforcement Reinforcement], which we can say "strengthens" connections between [[neurons]], and [https://en.wikipedia.org/wiki/Punishment_(psychology) punishment] which "weakens" them. | ||
Our [[brain]]'s [https://en.wikipedia.org/wiki/Reward_system reward system] causes actions that result in pro-survival outcomes to be reinforced, strengthening the connections between neurons that fired to create this action and increasing the likelihood that the action will happen again. Those that result in anti-survival outcomes are weakened so the negative action will be less likely | Our [[brain]]'s [https://en.wikipedia.org/wiki/Reward_system reward system] causes actions that result in pro-survival outcomes to be reinforced, strengthening the connections between [[neurons]] that fired to create this action and increasing the likelihood that the action will happen again. Those that result in anti-survival outcomes are weakened so the negative action will be less likely (see [https://en.wikipedia.org/wiki/Behaviorism Behaviorism]). Humans experience these effects [[subjectively]] as pleasure and pain. | ||
''It follows logically that our brains are wired to maximize behaviors that result in pleasure and minimize painful ones.'' | ''It follows logically that our brains are wired to maximize behaviors that result in pleasure and minimize painful ones.'' | ||
Though the evolutionary goal of this wiring is survival and reproduction, the [[brain]] itself only responds to the internal reflexive pleasure and pain reactions regardless of their actual survival benefit. Hence our goal is not to maximize our [[lifespans]] and [[population]], it is to maximize our experience of pleasure and minimize pain. | Though the [[evolutionary]] goal of this wiring is survival and reproduction, the [[brain]] itself only responds to the internal reflexive pleasure and pain reactions regardless of their actual survival benefit. Hence our goal is not to maximize our [[lifespans]] and [[population]], it is to maximize our experience of pleasure and minimize pain. | ||
When we live a life that gives us robust and varied sources of pleasure, while avoiding unnecessary pain and hardship, we experience this as a general sense of well-being and happiness. Therefore, the [[utilitarian]] goal of maximizing happiness and well-being for the greatest number of people can be derived logically from the observation of our [[brain]]'s [[neural network]]. | When we live a [[life]] that gives us robust and varied sources of pleasure, while avoiding unnecessary pain and hardship, we experience this as a general sense of well-being and happiness. Therefore, the [[utilitarian]] goal of maximizing happiness and well-being for the greatest number of people can be derived logically from the observation of our [[brain]]'s [[neural network]]. | ||
''We have studied the [[brain]] and determined that | ''We have studied the [[brain]] and determined that its goal is to be [[happy]].'' | ||
== Defining Happiness == | == Defining Happiness == | ||
Line 23: | Line 28: | ||
Keep in mind that there are many ways of achieving this state of being, and for most people it simply involves being surrounded by the [[love]] of their [[family]], having an honest, stable career with fair pay, and stimulating hobby or two. Most people don't need to be movie stars, billionaire CEOs, summit Everest, or jump out of a plane to have a rich and fulfilling life. Many times, the pursuit of these peak experiences can be a distraction from the things that bring lasting happiness. | Keep in mind that there are many ways of achieving this state of being, and for most people it simply involves being surrounded by the [[love]] of their [[family]], having an honest, stable career with fair pay, and stimulating hobby or two. Most people don't need to be movie stars, billionaire CEOs, summit Everest, or jump out of a plane to have a rich and fulfilling life. Many times, the pursuit of these peak experiences can be a distraction from the things that bring lasting happiness. | ||
When defining happiness for yourself, listen to your heart. But if that has not produced good results in the past, definitely listen to someone else. Or just try new things randomly until you find something that works for you. If you aren't doing what makes you happy, and you aren't trying new things, then you're not going to find what makes you happy. This author is a philosopher not a psychologist, and the goal here is to come up with a working definition of happiness not to solve all your personal problems. | When defining happiness for yourself, listen to your heart. But if that has not produced good results in the past, definitely listen to someone else. Or just try new things [[randomly]] until you find something that works for you. If you aren't doing what makes you happy, and you aren't trying new things, then you're not going to find what makes you happy. This author is a [[philosopher]] not a [[psychologist]], and the goal here is to come up with a working definition of happiness not to solve all your personal problems. | ||
== Measuring Happiness == | == Measuring Happiness == | ||
Line 33: | Line 38: | ||
If we can measure happiness, then we can determine through scientific research whether our [[laws]], [[economic]] systems, [[family]] and [[relationship]] structures, [[religious]] beliefs, etc. are truly making us happier. | If we can measure happiness, then we can determine through scientific research whether our [[laws]], [[economic]] systems, [[family]] and [[relationship]] structures, [[religious]] beliefs, etc. are truly making us happier. | ||
{{#ev:youtube|https://www.youtube.com/watch?v=VMbaOcyDtsQ||center||frame}} | {{#ev:youtube|https://www.youtube.com/watch?v=VMbaOcyDtsQ||center|How Do We Measure Happiness?|frame}} | ||
{{#ev:youtube|https://www.youtube.com/watch?v=nctNKiCynH8||center||frame}} | {{#ev:youtube|https://www.youtube.com/watch?v=nctNKiCynH8||center|How Do Scientists Measure Happiness?|frame}} | ||
== What If We Made Happiness the Goal? == | == What If We Made Happiness the Goal? == | ||
Line 42: | Line 47: | ||
[https://en.wikipedia.org/wiki/Gross_National_Happiness Gross National Happiness] is already in use in Bhutan and there is a movement to replace or supplement [https://en.wikipedia.org/wiki/Gross_domestic_product GDP] with something similar in other countries. | [https://en.wikipedia.org/wiki/Gross_National_Happiness Gross National Happiness] is already in use in Bhutan and there is a movement to replace or supplement [https://en.wikipedia.org/wiki/Gross_domestic_product GDP] with something similar in other countries. | ||
It is unfortunate that the only country that has fully adopted GNH is a small, poor, autocratic country that has not always served as the ideal model. Until basic services are universally available, GDP is probably a better [[meterstick]]. But once that is achieved and the vast majority of the population are able to live comfortable lives, a transition towards GNH is needed. It is very similar to individuals, who benefit greatly from additional [[money]] up to the point where they can live comfortably, after which the pursuit of other goals takes priority. [https://www.cnbc.com/2023/03/28/how-your-salary-affects-happiness.html] | It is unfortunate that the only country that has fully adopted GNH is a small, poor, autocratic country that has not always served as the ideal model. [[Necessary Prerequisite#Maslow's Hierarchy of Needs|Until basic services are universally available]], GDP is probably a better [[meterstick]]. But once that is achieved and the vast majority of the population are able to live comfortable lives, a transition towards GNH is needed. It is very similar to individuals, who benefit greatly from additional [[money]] up to the point where they can live comfortably, after which the pursuit of other goals takes priority. [https://www.cnbc.com/2023/03/28/how-your-salary-affects-happiness.html] | ||
Some examples where measuring success via GDP fails us. For one, GDP can be considered to increase when a hurricane or other natural disaster strikes [https://www.strongtowns.org/journal/2019/9/2/hurricanes-are-great-for-the-economy-but-terrible-for-people-and-places], when it is objectively a bad thing for society that would be accurately reflected in a GNH measurement. Unproductive economic output like the widespread sale of modern [https://en.wikipedia.org/wiki/Snake_oil Snake Oil] in the forms of [https://en.wikipedia.org/wiki/Homeopathy homeopathy], [https://en.wikipedia.org/wiki/Fad_diet fad diets], [[misinformation]] generation, etc., would not contribute to GNH as they do with GDP. | Some examples where measuring success via GDP fails us. For one, GDP can be considered to increase when a hurricane or other natural disaster strikes [https://www.strongtowns.org/journal/2019/9/2/hurricanes-are-great-for-the-economy-but-terrible-for-people-and-places], when it is objectively a bad thing for society that would be accurately reflected in a GNH measurement. Unproductive economic output like the widespread sale of modern [https://en.wikipedia.org/wiki/Snake_oil Snake Oil] in the forms of [https://en.wikipedia.org/wiki/Homeopathy homeopathy], [https://en.wikipedia.org/wiki/Fad_diet fad diets], [[misinformation]] generation, etc., would not contribute to GNH as they do with GDP. | ||
Given that happiness is the objective goal of human [[ | Given that happiness is the objective goal of human [[Life|existence]], it stands to reason that the primary measurement of our success as a society should be happiness directly, and not a [https://en.wikipedia.org/wiki/Corollary corollary] proxy like [[money]]. | ||
{{#ev:youtube|https://www.youtube.com/watch?v=7Zqdqa4YNvI||center|What is Gross National Happiness?|frame}} | |||
{{#ev:youtube|https://www.youtube.com/watch?v=sEKQYYhp3eE||center|The Happiest Countries in the World|frame}} | |||
== Rational Optimism == | |||
[[Optimism]] can lead to greater happiness, but only if it is tempered by [[critical thinking]] and [[Realist|realism]]. If your [[optimism]] causes you to incorrectly evaluate your chances of success, you may take unnecessary risks. A [[gambler]] that thinks they will always win is very optimistic, but not very [[Realist|realistic]], and most likely very [[Money|broke]]. | |||
The key to [[rational]] [[optimism]] is to have [[hope]] that the best outcome happen, in a way that [[motivates]] you towards success, rather than blind [[faith]] that things will work out regardless of what you do. Optimism should be [[Inspiration|inspirational]] and [[motivational]]. When it isn't, it is basically [[wikipedia:Spiritual_bypass|Spiritual Bypass]]. | |||
Psychologist [https://paulbloom.net Paul Bloom] discusses this in detail on this episode of the Gray Area . | |||
[https://open.spotify.com/episode/4OTQR0Wks56JhIdk5VsO41 Happiness Isn't the Goal - The Gray Area with Sean Illing] | |||
[https://www.theringer.com/2024/9/27/24255536/the-surprising-science-of-cynicism-plus-the-policy-paradox-of-the-2024-election The Surprising Science of Cynicism - Plain English with Derek Thompson] | |||
== Don't Think About It Too Hard == | |||
Obsessing over your personal happiness is a surefire way to be unhappy. Happiness is the feeling you get when you do things that make you happy. So, find ways to do things that make you happy. Find ways to structure your [[life]] to give you more opportunities for those things. Don't wonder constantly about whether you are maximizing your happiness. Instead, periodically set aside time to reflect and plan. Then you can be present and [[mindful]] when those things that make you happy happen. | |||
However, if you are one of those people who is happiest when they contemplate happiness, you should [[Metawiki:About|sign up to be an editor]] for this [[wiki]]. | |||
{{#ev:youtube|https://www.youtube.com/watch?v=MhkWDG4Eylk||center|The Perfectionist Paradox - A Miserable Amount of Good|frame}} | |||
== Elimination of Suffering == | |||
In many [[religions]], but especially [[Buddhism]], the focus is more on the elimination of [[suffering]] rather than the increasing of happiness. This reflects the [[nature]] of [[life]] at the [[time]] when these [[religions]] were created. There are many reasons why ancient [[life]] had so much more [[suffering]], but the fact that the average person could expect to see the [[Death|deaths]] of multiple [[children]] during their lifetimes should be sufficient evidence. | |||
Modern [[life]] still has suffering, and reducing it is the fastest way to increase [[utilitarian]] happiness. However, focusing exclusively on eliminating [[suffering]] is insufficient when the average person experiences relatively little trauma, has [[Freedom|free]] [[time]], and [[Money|disposable income]]. | |||
The Christian manifestation of this focuses on the wretchedness, sinfulness, and shame of the believer. While the intent is to be welcoming to all, even those who are at their lowest point in [[life]], the message often fails to connect with those who don't see themselves as wretched. Most modern people have pretty good lives and, while we all have highs and lows, many of us can go through [[life]] without ever hitting "rock bottom." | |||
The [[wikipedia:Noble_Eightfold_Path|Eightfold Path]] is the [[Buddhist]] practice designed to eliminate [[suffering]] in the [[mind]] through [[mindfulness]] practice, mixed with some [[wikipedia:Ten_Commandments|Ten Commandments]] style advice. A significant amount of [[suffering]] is self-imposed by the [[mind]], and [[mindfulness]] practices can help eliminate [[wikipedia:Rumination_(psychology)|rumination]], [[wikipedia:Desire|desire]], and other thought-loops that exacerbate negative [[emotions]]. | |||
== God and Happiness == | == God and Happiness == | ||
See the [[god concept]] page for a discussion of the impact that belief in [[god]] has on [[happiness]] and the [[brain]] patterns behind it. When done right, the [[ | See the [[god concept]] page for a discussion of the impact that belief in [[god]] has on [[happiness]] and the [[brain]] patterns behind it. When done right, the [[God concept|concept of god]] is a [[self-organizing]] [[happiness]] engine that makes the enjoyment of [[life]] automatic. | ||
See the [[Tree of knowledge|Tree of Knowledge]] for a [[wikipedia:Syllogism|syllogism]] demonstrating that [[god]] wants us to be [[happy]]. | |||
== Pod and Happiness == | == Pod and Happiness == | ||
The [https://greatergood.berkeley.edu/podcasts/series/the_science_of_happiness%C2%A0 Science of Happiness] [[podcast]] | The [https://greatergood.berkeley.edu/podcasts/series/the_science_of_happiness%C2%A0 Science of Happiness], [https://www.happierapp.com/podcast Ten Percent Happier], and [https://www.drlauriesantos.com/happiness-lab-podcast the Happiness Lab] [[podcasts]] are a great resource for interesting and informative stories about [[scientific]] research into happiness. The better ones tend to stay away from popular self-help trends that often lead to [[grift]], focusing more on the [[philosophy]] and day-to-day [[rituals]] that increase happiness. | ||
[https://hiddenbrain.org/ Hidden Brain] has a number of great episodes relating to creating happiness and long term well-being, especially their Happiness 2.0 series, and the recent episode on [https://hiddenbrain.org/podcast/why-you-feel-empty/ Languishing and Flourishing]. | |||
* [https://hiddenbrain.org/podcast/why-you-feel-empty/ Why you feel empty] | |||
* [https://hiddenbrain.org/podcast/happiness-2-0-the-reset-button/ Happiness 2.0: The Reset Button] | |||
* [https://hiddenbrain.org/podcast/happiness-2-0-surprising-sources-of-joy/ Happiness 2.0: Surprising Sources of Joy] | |||
* [https://hiddenbrain.org/podcast/cultivating-your-purpose/ Happiness 2.0: Cultivating Your Purpose] | |||
* [https://hiddenbrain.org/podcast/happiness-2-0-the-only-way-out-is-through/ Happiness 2.0: The Only Way Out is Through] | |||
* [https://hiddenbrain.org/podcast/happiness-2-0-the-path-to-contentment/ Happiness 2.0: The Path to Contentment] | |||
* [https://hiddenbrain.org/podcast/where-happiness-hides/ You 2.0 Where Happiness Hides] | |||
* [https://hiddenbrain.org/podcast/you-2-0-befriending-your-inner-voice/ You 2.0: Befriending Your Inner Voice] | |||
* [https://hiddenbrain.org/podcast/you-2-0-make-the-good-times-last/ You 2.0: Make the Good Times Last] | |||
* [https://hiddenbrain.org/podcast/you-2-0-slow-down/ You 2.0: Slow Down!] | |||
* [https://hiddenbrain.org/podcast/you-2-0-fighting-despair/ You 2.0: Fighting Despair] | |||
* [https://hiddenbrain.org/podcast/the-paradox-of-pleasure/ The Paradox of Pleasure] | |||
* [https://hiddenbrain.org/podcast/the-path-to-enough/ The Path to Enough] | |||
== Strategies for Improving Happiness == | |||
Links to articles and other content with useful advice for enhancing happiness in yourself or your society should go here. | |||
* [https://aeon.co/essays/what-the-science-of-happiness-says-about-the-self-and-others Learning to be Happier] | |||
== The Meaning of Life == | |||
Find the [[Meaning of Life]] here. No, really. | |||
== Most of These Ideas in a Book == | |||
For a popular [[book]] that has lays out all of the best [[ideas]] that the [[science]] of positive [[psychology]] has to say about finding happiness and [[meaning]] in [[life]], from a [[secular]] [[spirituality]] [[perspective]] that is very similar to this [[wiki]], check out [https://www.happinesshypothesis.com/ The Happiness Hypothesis] by [https://jonathanhaidt.com/ Jonathan Haidt]. | |||
== Same Ideas in a Travel Docuseries == | |||
The recent travel docuseries with notable [https://en.wikipedia.org/wiki/Bah%C3%A1%CA%BC%C3%AD_Faith Baha'i] Rainn Wilson explores these ideas while visiting [[beautiful]] places around the world. Are travel docuseries just an excuse for actors to take round the world junkets on the producer's dime? Probably. But they are still interesting and entertaining when done right. This one explores what makes a happy country, which is the one true benchmark we have to compare the success of our [[cultures]]. [https://www.peacocktv.com/stream-tv/rainn-wilson-and-the-geography-of-bliss Watch on Peacock]. | |||
{{#ev:youtube|https://youtu.be/uauVON1nYk0||center|The Geography of Bliss - Official Trailer|frame}} | |||
== Music Makes You Happy == | |||
Pharrell Williams can go either way depending on your mood, but you can't go wrong with Louis Armstrong. | |||
{{#ev:youtube|https://www.youtube.com/watch?v=ZbZSe6N_BXs||center|Pharrell Williams - Happy|frame}} | |||
{{#ev:youtube|https://www.youtube.com/watch?v=rBrd_3VMC3c||center|Louis Armstrong - What a Wonderful World|frame}} |
Latest revision as of 22:22, 6 October 2024
In utilitarianism, the assumed goal of ethics and morality is the greatest amount of "good" for the greatest number of people. But what counts as "good"? Evolutionary psychology tells us the answer: happiness and well-being.
Another commonly used word that captures the holistic sense of well-being that is being described here is flourishing.
See also: Meaning of Life.
Roots in Evolutionary Psychology
How do we know that this is the goal? Evolutionary psychology.
Our brains are a neural network based machine learning device designed for survival and reproduction. In machine learning, there are two mechanisms for producing a learning effect. Reinforcement, which we can say "strengthens" connections between neurons, and punishment which "weakens" them.
Our brain's reward system causes actions that result in pro-survival outcomes to be reinforced, strengthening the connections between neurons that fired to create this action and increasing the likelihood that the action will happen again. Those that result in anti-survival outcomes are weakened so the negative action will be less likely (see Behaviorism). Humans experience these effects subjectively as pleasure and pain.
It follows logically that our brains are wired to maximize behaviors that result in pleasure and minimize painful ones.
Though the evolutionary goal of this wiring is survival and reproduction, the brain itself only responds to the internal reflexive pleasure and pain reactions regardless of their actual survival benefit. Hence our goal is not to maximize our lifespans and population, it is to maximize our experience of pleasure and minimize pain.
When we live a life that gives us robust and varied sources of pleasure, while avoiding unnecessary pain and hardship, we experience this as a general sense of well-being and happiness. Therefore, the utilitarian goal of maximizing happiness and well-being for the greatest number of people can be derived logically from the observation of our brain's neural network.
We have studied the brain and determined that its goal is to be happy.
Defining Happiness
The term happiness and well-being was selected to distinguish momentary joy from lasting contentment and satisfaction. Perhaps there is a better word for it in German or Japanese. There usually is. But for now, this wiki will use happy as a shorthand for the state of being that you achieve when you live a life that brings you satisfaction, joy, stimulation, love, connection, and all the other things your brain gets off on, while avoiding unnecessary pain and dealing constructively with necessary pain.
Keep in mind that there are many ways of achieving this state of being, and for most people it simply involves being surrounded by the love of their family, having an honest, stable career with fair pay, and stimulating hobby or two. Most people don't need to be movie stars, billionaire CEOs, summit Everest, or jump out of a plane to have a rich and fulfilling life. Many times, the pursuit of these peak experiences can be a distraction from the things that bring lasting happiness.
When defining happiness for yourself, listen to your heart. But if that has not produced good results in the past, definitely listen to someone else. Or just try new things randomly until you find something that works for you. If you aren't doing what makes you happy, and you aren't trying new things, then you're not going to find what makes you happy. This author is a philosopher not a psychologist, and the goal here is to come up with a working definition of happiness not to solve all your personal problems.
Measuring Happiness
Yes, it is possible to obtain very useful statistical metrics regarding happiness levels within a population of people. Definitely useful enough to weigh in on utilitarian ethical questions within the legal and political systems to determine best-practices.
If we can measure happiness, then we can determine through scientific research whether our laws, economic systems, family and relationship structures, religious beliefs, etc. are truly making us happier.
What If We Made Happiness the Goal?
What would be the impact on society if maximizing happiness was the primary goal and measure of our success?
Gross National Happiness is already in use in Bhutan and there is a movement to replace or supplement GDP with something similar in other countries.
It is unfortunate that the only country that has fully adopted GNH is a small, poor, autocratic country that has not always served as the ideal model. Until basic services are universally available, GDP is probably a better meterstick. But once that is achieved and the vast majority of the population are able to live comfortable lives, a transition towards GNH is needed. It is very similar to individuals, who benefit greatly from additional money up to the point where they can live comfortably, after which the pursuit of other goals takes priority. [5]
Some examples where measuring success via GDP fails us. For one, GDP can be considered to increase when a hurricane or other natural disaster strikes [6], when it is objectively a bad thing for society that would be accurately reflected in a GNH measurement. Unproductive economic output like the widespread sale of modern Snake Oil in the forms of homeopathy, fad diets, misinformation generation, etc., would not contribute to GNH as they do with GDP.
Given that happiness is the objective goal of human existence, it stands to reason that the primary measurement of our success as a society should be happiness directly, and not a corollary proxy like money.
Rational Optimism
Optimism can lead to greater happiness, but only if it is tempered by critical thinking and realism. If your optimism causes you to incorrectly evaluate your chances of success, you may take unnecessary risks. A gambler that thinks they will always win is very optimistic, but not very realistic, and most likely very broke.
The key to rational optimism is to have hope that the best outcome happen, in a way that motivates you towards success, rather than blind faith that things will work out regardless of what you do. Optimism should be inspirational and motivational. When it isn't, it is basically Spiritual Bypass.
Psychologist Paul Bloom discusses this in detail on this episode of the Gray Area .
Happiness Isn't the Goal - The Gray Area with Sean Illing
The Surprising Science of Cynicism - Plain English with Derek Thompson
Don't Think About It Too Hard
Obsessing over your personal happiness is a surefire way to be unhappy. Happiness is the feeling you get when you do things that make you happy. So, find ways to do things that make you happy. Find ways to structure your life to give you more opportunities for those things. Don't wonder constantly about whether you are maximizing your happiness. Instead, periodically set aside time to reflect and plan. Then you can be present and mindful when those things that make you happy happen.
However, if you are one of those people who is happiest when they contemplate happiness, you should sign up to be an editor for this wiki.
Elimination of Suffering
In many religions, but especially Buddhism, the focus is more on the elimination of suffering rather than the increasing of happiness. This reflects the nature of life at the time when these religions were created. There are many reasons why ancient life had so much more suffering, but the fact that the average person could expect to see the deaths of multiple children during their lifetimes should be sufficient evidence.
Modern life still has suffering, and reducing it is the fastest way to increase utilitarian happiness. However, focusing exclusively on eliminating suffering is insufficient when the average person experiences relatively little trauma, has free time, and disposable income.
The Christian manifestation of this focuses on the wretchedness, sinfulness, and shame of the believer. While the intent is to be welcoming to all, even those who are at their lowest point in life, the message often fails to connect with those who don't see themselves as wretched. Most modern people have pretty good lives and, while we all have highs and lows, many of us can go through life without ever hitting "rock bottom."
The Eightfold Path is the Buddhist practice designed to eliminate suffering in the mind through mindfulness practice, mixed with some Ten Commandments style advice. A significant amount of suffering is self-imposed by the mind, and mindfulness practices can help eliminate rumination, desire, and other thought-loops that exacerbate negative emotions.
God and Happiness
See the god concept page for a discussion of the impact that belief in god has on happiness and the brain patterns behind it. When done right, the concept of god is a self-organizing happiness engine that makes the enjoyment of life automatic.
See the Tree of Knowledge for a syllogism demonstrating that god wants us to be happy.
Pod and Happiness
The Science of Happiness, Ten Percent Happier, and the Happiness Lab podcasts are a great resource for interesting and informative stories about scientific research into happiness. The better ones tend to stay away from popular self-help trends that often lead to grift, focusing more on the philosophy and day-to-day rituals that increase happiness.
Hidden Brain has a number of great episodes relating to creating happiness and long term well-being, especially their Happiness 2.0 series, and the recent episode on Languishing and Flourishing.
- Why you feel empty
- Happiness 2.0: The Reset Button
- Happiness 2.0: Surprising Sources of Joy
- Happiness 2.0: Cultivating Your Purpose
- Happiness 2.0: The Only Way Out is Through
- Happiness 2.0: The Path to Contentment
- You 2.0 Where Happiness Hides
- You 2.0: Befriending Your Inner Voice
- You 2.0: Make the Good Times Last
- You 2.0: Slow Down!
- You 2.0: Fighting Despair
- The Paradox of Pleasure
- The Path to Enough
Strategies for Improving Happiness
Links to articles and other content with useful advice for enhancing happiness in yourself or your society should go here.
The Meaning of Life
Find the Meaning of Life here. No, really.
Most of These Ideas in a Book
For a popular book that has lays out all of the best ideas that the science of positive psychology has to say about finding happiness and meaning in life, from a secular spirituality perspective that is very similar to this wiki, check out The Happiness Hypothesis by Jonathan Haidt.
Same Ideas in a Travel Docuseries
The recent travel docuseries with notable Baha'i Rainn Wilson explores these ideas while visiting beautiful places around the world. Are travel docuseries just an excuse for actors to take round the world junkets on the producer's dime? Probably. But they are still interesting and entertaining when done right. This one explores what makes a happy country, which is the one true benchmark we have to compare the success of our cultures. Watch on Peacock.
Music Makes You Happy
Pharrell Williams can go either way depending on your mood, but you can't go wrong with Louis Armstrong.