<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.metaculture.net/metawiki/index.php?action=history&amp;feed=atom&amp;title=Iteration</id>
	<title>Iteration - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.metaculture.net/metawiki/index.php?action=history&amp;feed=atom&amp;title=Iteration"/>
	<link rel="alternate" type="text/html" href="https://www.metaculture.net/metawiki/index.php?title=Iteration&amp;action=history"/>
	<updated>2026-11-10T20:40:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://www.metaculture.net/metawiki/index.php?title=Iteration&amp;diff=3657&amp;oldid=prev</id>
		<title>Fractalguy: Created page with &quot;Each time the fractal generating equation is calculated is an iteration. A cycling color scheme maps the number of iterations in each pixel to a color to produce the pattern you see. In the Mandelbrot set, for every pixel you must calculate f(z) = z^2 + c over and over again until z becomes either zero or infinity, each of which can take thousands of iterations.  In re...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.metaculture.net/metawiki/index.php?title=Iteration&amp;diff=3657&amp;oldid=prev"/>
		<updated>2024-02-06T11:41:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Each time the &lt;a href=&quot;/metawiki/index.php?title=Fractal&quot; class=&quot;mw-redirect&quot; title=&quot;Fractal&quot;&gt;fractal&lt;/a&gt; &lt;a href=&quot;/metawiki/index.php?title=Generating_equation&quot; title=&quot;Generating equation&quot;&gt;generating equation&lt;/a&gt; is calculated is an &lt;a href=&quot;https://en.wikipedia.org/wiki/Iteration&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Iteration&quot;&gt;iteration&lt;/a&gt;. &lt;a href=&quot;/metawiki/index.php?title=File:Mandelbrot_Fractal_Zoom.gif&quot; title=&quot;File:Mandelbrot Fractal Zoom.gif&quot;&gt;thumb|A cycling color scheme maps the number of iterations in each pixel to a color to produce the pattern you see.&lt;/a&gt; In the &lt;a href=&quot;https://en.wikipedia.org/wiki/Mandelbrot_set&quot; class=&quot;extiw&quot; title=&quot;wikipedia:Mandelbrot set&quot;&gt;Mandelbrot set&lt;/a&gt;, for every pixel you must calculate f(z) = z^2 + c over and over again until z becomes either zero or infinity, each of which can take thousands of iterations.  In re...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Each time the [[fractal]] [[generating equation]] is calculated is an [[wikipedia:Iteration|iteration]].&lt;br /&gt;
[[File:Mandelbrot Fractal Zoom.gif|thumb|A cycling color scheme maps the number of iterations in each pixel to a color to produce the pattern you see.]]&lt;br /&gt;
In the [[wikipedia:Mandelbrot_set|Mandelbrot set]], for every pixel you must calculate f(z) = z^2 + c over and over again until z becomes either zero or infinity, each of which can take thousands of iterations.&lt;br /&gt;
&lt;br /&gt;
In replacement-based [[fractals]] like the [[tree of knowledge]], an iteration is one replacement of each branch with the base trunk+branch pattern.&lt;br /&gt;
[[File:Fractal-tree-of-knowledge-iteration-4-brains-ethics-morality.png|thumb|Each iteration replaces every sub-branch with a smaller copy of the original trunk and branch.]]&lt;br /&gt;
In the [[universe]], an iteration is a single moment in [[time]] where the [[laws of physics]] are applied to every atom in existence, resulting in the next moment in [[time]].&lt;/div&gt;</summary>
		<author><name>Fractalguy</name></author>
	</entry>
</feed>